NORDHOFF HIGH SCHOOL FOOTBALL RECORDS
NORDHOFF SCHOOL RECORDS | ||||
PASSING | ||||
Most attempts in a game | 49 | Andy Drifka | 2011 | |
49 | Leeram Stoneman | 2019 | ||
Most attempts in a season | 285 | Jake Logsdon | 2010 | |
Most completion’s in a game | 25 | Andy Drifka | 2011 | |
Most completion’s in a season | 170 | Jake Logsdon | 2010 | |
Most yards in a game | 326 | Andy Drifka | 2011 | |
Most yards in a season | 2,397 | Jake Logsdon | 2010 | |
Most TD’s in a game | 5 | Skyler Logsdon (3 times) | 2009 | |
5 | Jake Logsdon | 2010 | ||
5 | Andy Drifka | 2011 | ||
5 | Tanner Workman | 2013 | ||
5 | Paker Johnson | 2015 | ||
5 | Leeram Stoneman | 2019 | ||
Most TD’s in a season | 28 | Skyler Logsdon/Tanner Workman | 2009/2012 | |
Longest TD pass from scrimmage | 86 | Mike Gardia | 1994 | |
Best pass completion % in a season | 61.40% | Tanner Workman | 2012 | |
RPO (Run/Pass) | ||||
Most combined yards in a Game | 382 | Leeram Stoneman | 2019 | |
Most Rushing/Passing yards in a season | 2,496 | Leeram Stoneman | 2019 | |
RECEIVING | ||||
Most receptions in a game | 11 | Brendon Looker | 2016 | |
Most receptions in a season | 60 | Trever Matheson | 1989 | |
Most yards receiving in a game | 204 | Regin Wilson | 2015 | |
Most yards receiving in a season | 884 | Logan Crow | 2009 | |
Most TD catches in a game | 3 | Jake Palmer, Kaden Monson | 2019 | |
Grag Terry/Loagn Crow (2 times) | 1987/2009 | |||
Most TD catches in a season | 12 | Logan Crow/Eric Lara | 2009/2012 | |
Logest Reception | 86 | Josh Hawkins | 1994 | |
RUSHING | ||||
Most carries in a game | 39 | Russell Farrar | 1996 | |
Most carries in a season | 291 | Isaac Seymour | 2010 | |
Most yards in a game | 307 | Isaac Seymour | 2010 | |
Most yards in a season | 2,456 | Josh Hawkins | 1994 | |
Most TD’s rushing in a game | 5 | Josh Hawkins/Jessie Hawkins | 1993/1999 | |
Most TD’s rusing in a season | 32 | Josh Hawkins | 1994 | |
Longset run from scrimmage | 97 | Josh Hawkins | 1994 | |
Highest average per carry in a season | 9.1 | Korey Stevens | 2019 | |
KICKING | ||||
Longest punt | 77 | Sean Leach | 1993 | |
Longest punt return | 85 | Grag Terry | 1986 | |
Best punting avg in a game | 52.7 | Steve Blundall | 1988 | |
Best punting avg in a season | 44.7 | Sean Leach | 1993 | |
Longest field goal | 54 | David Brown | 2007 | |
Most PAT’s in a game | 10 | Kyle Moore | 2010 | |
Most PAT’s in a season | 59 | Kyle Moore | 2010 | |
Longest kick-off return | 99 | Jordan Morrison | 2011 | |
Kick points in a season | 82 | Cooper Garcia | 2013 | |
DEFENSE | ||||
Most fumbles recoverd in a season | 6 | Tony Blythe | 1991 | |
Most INT’s in a game | 3 | T.Arnds/Benny Borchard/Andy Doyle | 1979/2000/2004 | |
Most INT’s in a season | 11 | Jake Palmer | 2019 | |
7 | Chris Jenkins/Jarius Rothermel | 1977/2001 | ||
Most INT TD’s for a season | 3 | Evan Hardman | 2008 | |
Most INT’s in a Game returned for TD | 2 | Torrey Nicholson | 2017 | |
Most blocked kicks in a season | 5 | Mike Sedlak | 1996 | |
Longest INT return | 102 | Sean Bair | 2003 | |
Most QB sacks in a game | 5 | Dan Watson | 1979 | |
Most QB sacks in a season | 16.5 | Ryan Cuthbert/Eric White | 1992/2010 | |
Most tackles in a game | 33 | Nick Schlesinger | 1987 | |
Most tackles in a season | 179 | Koby Welch | 2013 |
TEAM RECORDS
Team Records | |||||||
Most wins in a season | 13 | 2012/2013 | |||||
Most consecutive wins in a season | 12 | 2010 | |||||
Best record in a season | 13-1 | 2012 | |||||
Best regular season record | 10-0 | 2010 | |||||
Most points scored in a game | 70 | 2010 | |||||
Most points scored in a season | 524 | 2012 | |||||
Most points per game season | 37.4 | 2012 | |||||
Most passing yards in a season | 2,458 | 2013 | |||||
Most TD passes in a season | 31 | 2009 | |||||
Most rushing yards in a season | 3,400 | 1994 | |||||
Most rushing TD’s in a season | 48 | 1994 | |||||
Most total yards in a season | 5,560 | 2013 | |||||
Most all purpose yards in a season | 5,499 | 2019 | |||||
Most shutouts in a season | 5 | 1979 | |||||
Fewest points per game in a season | 7.6 | 1996 | |||||
Most fumbles recovered in a season | 23 | 1991 | |||||
Most interceptions in a season | 18 | 2019 | |||||
Most sacks in a season | 42 | 1992 | |||||
Most Tackles in a season | 584 | 2019 | |||||
LEAGUE CHAMPIONSHIPS | |||||||
1957 | 1966 | 1991 | 1992 | 1994 | 1996 | 1998 | |
1999 | 2000 | 2003 | 2007 | 2010 | 2011 | 2014 | |
2018 | 2019 | ||||||
CIF PLAYOFFS | |||||||
1978 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
1997 | 1998 | 1999 | 2000 | 2001 | 2006 | 2007 | |
2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2018 | |
2019 | |||||||
CIF FINALISTS | |||||||
1994 | Nordhoff | 20 | Atascadero | 41 | |||
1996 | Nordhoff | 14 | St. Bonaventure | 18 | |||
1999 | Nordhoff | 15 | St. Bonaventure | 22 | |||
2007 | Nordhoff | 3 | Oaks Christian | 58 | |||
2012 | Nordhoff | 31 | North Torrance | 14 | |||
2013 | Nordhoff | 49 | El Segundo | 21 |
ALL TIME TOP TEN
ALL TIME TOP TENS | ||||||||||
KICKING RECORDS | CAREER RUSHING SCORING | |||||||||
FG LONG | PLAYER | YEAR | POINTS | PLAYER | YEAR | POINTS | PLAYER | YEAR | ||
54 | David Brown | 2007 | 82 | Cooper Garcia | 2013 | 360 | Josh Hawkins | 92-94 | ||
51 | David Brown | 2007 | 78 | David Brown | 2007 | 324 | Will Strong | 02-04 | ||
50 | Cooper Garcia | 2013 | 74 | Kyle Moore | 2010 | 314 | Isaac Seymour | 09-11 | ||
49 | Sean Leach | 1993 | 63 | Scott Drew | 1999 | 270 | Nick Kaiser | 99-01 | ||
48 | David Brown | 2007 | 61 | Oscer Domiguez | 2005 | 210 | Braydon Rogers | 16-18 | ||
47 | Cooper Garcia | 2012 | 58 | Eric Lara | 2011 | 209 | Eric Lara | 10-12 | ||
47 | Sean Leach | 1993 | 56 | Jaymes Quirino | 2001 | 204 | Tayler Livingston | 11-13 | ||
47 | Matt Brown | 1997 | 54 | Sean Leach | 1993 | 180 | Jesse Hawkins | 98-99 | ||
46 | David Brown | 2007 | 54 | Brain Farrar | 1994 | 170 | Matt Woodcock | 12-13 | ||
45 | M. Brown, E. Lara | 97/11 | 48 | Wylie Stroberg | 2004 | 149 | Scott Drew | 97-99 | ||
CAREER TOP TENS | ||||||||||
RUSHING | PASSING | RECEIVING | ||||||||
Yards | Player | Year | Yards | Player | Year | Yards | Player | Year | ||
4,620 | Josh Hawkins | 92-94 | 4,804 | Tanner Workman | 11-13 | 1,420 | Eric Lara | 10-12 | ||
3,217 | Will Strong | 02-04 | 3,822 | Parker Johnsen | 15-18 | 1,378 | Jake Boyd | 12-13 | ||
3,661 | Nick Kaiser | 99-01 | 3,579 | Leeram Stoneman | 18-19 | 1,349 | Scott Drew | 97-99 | ||
3,544 | Isaac Seymour | 09-11 | 3,300 | Ryan Witcomb | 02-04 | 1,205 | Sean Bettles | 08-10 | ||
2,945 | Braydon Rogers | 16-18 | 2,955 | Garret Graham | 05-07 | 1,159 | Jordan Morrison | 10-11 | ||
2,625 | Russel Farrar | 94-96 | 2,800 | Steve Saum | 90-92 | 1,155 | Andy Doyle | 02-04 | ||
2,586 | Tayler Livingston | 11-13 | 2,558 | Jake Logsdon | 09-10 | 1,105 | Logan Crow | 08-09 | ||
2,408 | Brent Smotherman | 76-78 | 1,995 | Skyler Logsdon | 08-09 | 989 | Albert Mireles | 05-07 | ||
2,364 | Korey Stevens | 17-19 | 1,907 | Andy Drifka | 10-11 | 941 | Korey Stevens | 17-19 | ||
2,240 | Damien Kaiser | 05-07 | 1,762 | Rob Fournier | 88-89 | 904 | Micah Thorton | 09-11 | ||
2,232 | Jessie Hawkins | 98-99 | 1,691 | Jeremy Anthony | 87-88 | 863 | Steve Blundell | 87-88 | ||
Carries | Player | Year | Com | Player | Year | Catches | Player | Year | ||
615 | Will Strong | 02-04 | 314 | Tanner Workman | 11-13 | 97 | Sean Bettles | 08-10 | ||
565 | Josh Hawkins | 92-94 | 296 | Parker Johnsen | 15-18 | 94 | Scott Drew | 97-99 | ||
565 | Isaac Seymour | 09-11 | 244 | Ryan Witcom | 02-04 | 90 | Eric Lara | 10-12 | ||
522 | Kick Kaiser | 99-01 | 219 | Garrett Graham | 05-07 | 82 | Jake Boyd | 12-13 | ||
498 | Damien Kaiser | 05-07 | 194 | Steve Saun | 92-94 | 76 | Albert Mireles | 05-07 | ||
496 | Braydon Rogers | 16-18 | 193 | Leeram Stoneman | 18-19 | 74 | Andy Doyle | 02-04 | ||
442 | Tayler Livingston | 11-13 | 183 | Jake Logsdon | 09-10 | 74 | Jordan Morrison | 10-11 | ||
407 | Russell Farrar | 94-96 | 151 | Rob Fournier | 88-89 | 65 | Steve Blundell | 87-88 | ||
370 | Dallan Rigby | 92-94 | 142 | Skyler Logsdon | 08-09 | 63 | Logan Crow | 08-09 | ||
360 | Joey Briglio | 97-98 | 135 | Jeremy Anthony | 87-88 | 61 | Trevor Matheson | 88-89 | ||
129 | Andy Drifka | 10-11 | ||||||||
CAREER RPO SCORING | ALL PURPOSE YARDS | COMBINED PASSING/RUSHING YARDS | ||||||||
POINTS | PLAYER | YEAR | Yards | Player | Year | Yards | Player | Year | ||
228 | Leeram Stoneman | 18-19 | 4,862 | Korey Stevens | 17-19 | 4,014 | Leeram Stoneman | 18-19 | ||
198 | Korey Stevens | 17-19 | ||||||||
CAREER PASSING SCORING | RUSHING | PASSING | ||||||||
POINTS | PLAYER | YEAR | TD’S | Player | Year | TD’S | Player | Year | ||
312 | Tanner Workman | 11-13 | 53 | Will Strong | 02-04 | 52 | Tanner Workman | 11-13 | ||
198 | Steve Saum | 92-94 | 51 | Josh Hawkins | 92-94 | 33 | Steve Saum | 92-94 | ||
180 | Parker Johnsen | 15-18 | 49 | Isaac Seymour | 09-11 | 31 | Leeram Stoneman | 17-18 | ||
186 | Leeram Stoneman | 18-19 | 46 | Nick Kaiser | 99-01 | 30 | Parker Johnsen | 15-18 | ||
168 | Skyler Logsdon | 08-09 | 35 | Braydon Rogers | 16-18 | 28 | Skyler Logsdon | 08-09 | ||
162 | Jake Logsdon | 09-10 | 34 | Tayler Livingston | 11-13 | 27 | Jake Logsdon | 09-10 | ||
144 | Andy Drifka | 10-11 | 29 | Jessie Hawkins | 98-99 | 24 | Andy Drifka | 10-11 | ||
138 | Ryan Witcom | 02-04 | 28 | Matt Woodcock | 12-13 | 23 | Ryan Witcom | 02-04 | ||
96 | Garrett Graham | 05-07 | 25 | Damian Kaiser | 05-07 | 16 | Garrett Graham | 05-07 | ||
84 | Frank Brancato | 83-84 | 23 | Korey Stevens | 17-19 | 14 | Frank Brancato | 83-84 | ||
84 | Jeremy Anthony | 87-88 | 22 | Russell Farrar | 94-96 | 14 | Jeremy Anthony | 87-88 | ||
RECEIVING | ||||||||||
TD’S | Player | Year | ||||||||
20 | Eric Lara | 10-12 | ||||||||
14 | Scott Drew | 97-99 | ||||||||
14 | Logan Crow | 08-09 | ||||||||
14 | Austin Wolcott | 11-13 | ||||||||
13 | Andy Doyle | 02-04 | ||||||||
12 | Jake Boyd | 12-13 | ||||||||
11 | Sean Bettles | 08-10 | ||||||||
10 | Steve Blundell | 87-88 | ||||||||
10 | Micah Thornton | 10-11 | ||||||||
9 | Kaden Monson | 18-19 | ||||||||
9 | Mike York | 91-92 | ||||||||
DEFENSIVE CAREER TOP TENS | ||||||||||
TACKLES | Player | Year | SACKS | Player | Year | INTS | Player | Year | ||
448 | Koby Welch | 11-13 | 27.5 | Ryan Cuthbert | 91-92 | 12 | Benny Orchard | 99-00 | ||
351 | Russell Farrar | 94-96 | 23.5 | Mike Sedlak | 95-97 | 12 | Moose Colborn | 91-93 | ||
348 | Shane Hersh | 11-14 | 20.5 | Eric White | 09-10 | 11 | Jake Palmer | 18-19 | ||
316 | Will Strong | 01-04 | 17 | Kevin Crane | 11-12 | 11 | Jarius Rothermel | 00-02 | ||
312 | Ben Churchill | 90-92 | 14 | Emmett Johnson | 11-13 | 10 | Etienne Emmanuel | 97-98 | ||
302 | Shane Barrett | 94-96 | 13.5 | Brian Farrar | 93-94 | 9 | Micah Thornton | 09-11 | ||
298 | Casey Catlett | 03-05 | 12.5 | Ian LeClare | 00-01 | 8 | Robert Erickson | 03-05 | ||
283 | Keegan Shirk | 09-10 | 11 | Jake Morrison | 99-00 | 7 | Chris Jenkins | 77 | ||
271 | John Hill | 96-99 | 10.5 | Mayy Schneir | 00-01 | 7 | Steve Blundell | 87-88 | ||
264 | Ryan Fiore | 99-01 | 10 | Justin Hart | 91-92 | 7 | Brad Sloan | 11-12 | ||
10 | Keegan Shirck | 09-10 | 6 | Nick Sterling | 12-14 |
ALL TIME TOP TENS | ||||||||||
RUSHING RECORDS SEASON | ||||||||||
CARRIES | PLAYER | YEAR | YARDS | PLAYER | YEAR | TDS | PLAYER | YEAR | ||
291 | Isaac Seymour | 2010 | 2,456 | Josh Hawkins | 1994 | 32 | Josh Hawkins | 1994 | ||
287 | Josh Hawkins | 1994 | 2,018 | Jessie Hawkins | 1999 | 26 | Isaac Seymour | 2010 | ||
275 | Nick Kaiser | 2001 | 1,896 | Nick Kaiser | 2001 | 25 | Jessie Hawkins | 1999 | ||
265 | Jessie Hawkins | 1999 | 1,828 | Isaac Seymour | 2010 | 24 | Nick Kaiser | 2001 | ||
261 | Damien Kaiser | 2007 | 1,760 | Nick Kaiser | 2000 | 24 | Will Strong | 2003 | ||
259 | Isaac Seymour | 2011 | 1,756 | Braydon Rogers | 2018 | 23 | Isaac Seymour | 2011 | ||
247 | Braydon Rogers | 2018 | 1,745 | Will Strong | 2004 | 22 | Will Strong | 2004 | ||
246 | Nick Kaiser | 2000 | 1,665 | Josh Hawkins | 1993 | 21 | Braydon Rogers | 2018 | ||
239 | Russell Farrar | 1996 | 1,650 | Isaac Seymour | 2011 | 21 | Nick Kaiser | 2000 | ||
230 | Nacho Vega | 1991 | 1,623 | Russell Farrar | 1996 | 20 | Tayler Livingston | 2012 | ||
SCORING RECORDS | ||||||||||
AVG | PLAYER (min 50) | YEAR | LONG | PLAYER | YEAR | POINTS | PLAYER | YEAR | ||
9.1 | Korey Stevens | 2019 | 97 | Josh Hawkins | 1994 | 216 | Josh Hawkins | 1994 | ||
8.7 | Josh Hawkins | 1994 | 95 | Rob Dalto | 1986 | 168 | Isaac Symour | 2010 | ||
8.6 | Josh Hawkins | 1993 | 93 | Jordan Hawkins | 1993 | 156 | Jessie Hawkins | 1999 | ||
8.3 | Leeram Stoneman | 2019 | 91 | Josh Hawkins | 1993 | 144 | Nick Kaiser | 2001 | ||
8.1 | Matt Woodcock | 2012 | 90 | Josh Hawkins | 1994 | 144 | Will Strong | 2003 | ||
7.6 | Jessie Hawkins | 1999 | 88 | Josh Hawkins | 1993 | 144 | Isaac Symour | 2011 | ||
7.4 | Tyler Whitcomb | 2004 | 81 | Russell Farrar | 1995 | 138 | Braydon Rogers | 2018 | ||
7.2 | Nick Kaiser | 2000 | 81 | Russell Farrar | 1996 | 138 | Will Strong | 2004 | ||
7.1 | Matt Woodcock | 2013 | 80 | Kick Kaiser | 2001 | 126 | Nick Kaiser | 2000 | ||
7.1 | Brayden Rogers | 2018 | 80 | Korey Stevens | 2019 | 120 | Taylor Livingston | 2012 | ||
7 | Taylor Livingston | 2012 | 75 | Korey Stevens | 2018 | |||||
PASSING RECORDS | ||||||||||
COMP | PLAYER | YEAR | YARDS | PLAYER | YEAR | TDS | PLAYER | YEAR | ||
170 | Jake Logsdon | 2010 | 2,397 | Jake Logsdon | 2010 | 28 | Skyler Logsdon | 2009 | ||
158 | Tanner Workman | 2013 | 2,311 | Tanner workman | 2013 | 28 | Tanner Workman | 2012 | ||
145 | Rob Fourneir | 1989 | 2,192 | Tanner workman | 2012 | 25 | Jake Logsdon | 2010 | ||
142 | Skyler Logsdon | 2009 | 2,083 | Leeram Stoneman | 2019 | 24 | Leeram Stoneman | 2019 | ||
135 | Tanner Workman | 2012 | 1,995 | Skyler Logsdon | 2009 | 24 | Andy Drifka | 2011 | ||
128 | Andy Drfika | 2011 | 1,900 | Andy Drifka | 2011 | 22 | Steve Saum | 1992 | ||
119 | Parker Johnsen | 2016 | 1,676 | Rob Fournier | 1989 | 19 | Tanner Workman | 2013 | ||
111 | Jeremy Anthony | 1988 | 1,630 | Parker Johnsen | 2017 | 14 | Parker Johnsen | 2017 | ||
110 | Drew Rodriguez | 2008 | 1,543 | Drew Rodriguez | 2008 | 14 | Fank Brancato | 1984 | ||
104 | Parker Johnsen | 2017 | 1,528 | Steve Saum | 1992 | 12 | Jason Savard | 1987 | ||
1,496 | Leeram Stoneman | 2018 | 12 | John Hill | 1999 | |||||
TOTAL PASS/REC/RUSH YARDS | ||||||||||
Yards | Player | Year | ||||||||
2496 | Leeram Stoneman | 2019 | ||||||||
1813 | Korey Stevens | 2019 | ||||||||
ALL PURPOSE YARDS 2000+ | ||||||||||
Yards | Player | Year | ||||||||
2185 | Korey Stevens | 2019 | ||||||||
PASSING/RUSH/RPO | ||||||||||
Yards | Player | Year | ||||||||
382 | Leerom Stoneman | 2019 | ||||||||
RECEIVING RECORDS SEASON | ||||||||||
CATCHES | PLAYER | YEAR | YARDS | PLAYER | YEAR | TDS | PLAYER | YEAR | ||
60 | Trevor Matheson | 1989 | 884 | Logan Crow | 2009 | 12 | Logan Crow | 2009 | ||
56 | Sean Bettles | 2010 | 834 | Eric Lara | 2012 | 12 | Eric Lara | 2012 | ||
50 | Scott Drew | 1999 | 833 | Jake Boyd | 2013 | 9 | Kaden Monson | 2019 | ||
49 | Logan Crow | 2009 | 744 | Sean Bettles | 2010 | 8 | Andy Doyle | 2004 | ||
49 | Eric Lara | 2012 | 730 | Jesse Kuehn | 2017 | 8 | Sean Bettles | 2010 | ||
48 | Jake Boyd | 2013 | 727 | Quinn Jenkins | 2008 | 7 | Jake Palmer | 2019 | ||
43 | Steve Blundell | 1988 | 714 | Scott Drew | 1999 | 7 | Craig Terry | 1987 | ||
42 | Andy Doyle | 2004 | 687 | Kaden Monson | 2019 | 7 | Steve Blundell | 1988 | ||
42 | Jordan Morrison | 2011 | 687 | Andy Doyle | 2004 | 7 | Mike York | 1992 | ||
39 | Kaden Monson | 2019 | 633 | Jordan Morrison | 2011 | 7 | Scott Drew | 1999 | ||
39 | Quinn Jenkins | 2008 | 597 | Craig Terry | 1987 | 7 | Micah Tornton | 2011 | ||
7 | Jake Boyd | 2012 | ||||||||
7 | Jesse Kuehn | 2017 | ||||||||
DEFENSIVE RECORDS SEASON | INTS | PLAYER | YEAR | |||||||
TACKLES | PLAYER | YEAR | SACKS | PLAYER | YEAR | 11 | Jake Palmer | 2019 | ||
179 | Koby Welch | 2013 | 16.5 | Ryan Cuthbert | 1992 | 7 | Chris Jenkins | 1977 | ||
173 | Russell Farrar | 1994 | 16.5 | Eric White | 2010 | 7 | Jarius Rothermel | 2001 | ||
170 | Ben Churchill | 1993 | 11 | Ryan Cuthbert | 1991 | 6 | Benny Borchard | 2000 | ||
160 | Keegan Shirck | 2010 | 11 | Mike Sedlak | 1996 | 6 | Benny Borchard | 1999 | ||
146 | Koby Welch | 2012 | 9.5 | Ian LeClere | 2001 | 6 | Micah Tornton | 2010 | ||
142 | Shane Hersh | 2013 | 9.5 | Evan Widders | 1988 | 6 | Brad Sloan | 2012 | ||
139 | Rusty Perry | 1994 | 9.5 | Shane DuClose | 1988 | 5 | John Trent | 1990 | ||
135 | Brian Baldwin | 1988 | 9 | Brain Farrar | 1994 | 5 | Moose Colborn | 1992 | ||
133 | Nick Schlesinger | 1987 | 9 | Kevin Crane | 2012 | 5 | Russell Farrar | 1994 | ||
129 | Justin Monical | 1992 | 8.5 | Mike Sedlak | 1997 | 5 | Etienne Emmanual (2) | 97/98 | ||
125 | Zac Sheets | 2019 | 8.5 | Justin Hart | 1992 | 5 | R. Erickson/B Jones | 05/95 | ||
124 | Churchill/Johnson/Catlet | 91/92/05 | ||||||||
ALL LEAGUE/CIF/STATE PLAYERS
ALL County MVP | CIF PLAYERS OF THE YEAR (Division) | ||
1992 | Steve Saum (O) & Ryan Cuthbert (D) | 1994 | Josh Hawkins |
1994 | Josh Hawkins (O) | 1996 | Russell Farrar |
1996 | Russell Farrar (O) & Shane Barrett (D) | 1999 | Jessie Hawkins |
2003 | Micah Reed (OL) & Will Strong (D) | 2012 | Brad Sloan |
2004 | Will Strong (D) | 2013 | Koby Welch |
2005 | Kevin Bigler (OL) & Casey Catlett (D) | 2014 | Baylee Rogers |
2007 | Kacy Reed (OL) | 2018 | Braydon Rogers |
2009 | Logan Crow (D) | ||
2010 | Isaac Seymour (O), Sean Collins (OL) | ||
Eric White (D), & Keegan Shirck (D) | |||
2011 | Isaac Seymour (O), Connor O’Malley (D) | ||
Cody McMillan (OL) | |||
2012 | Cody McMillan (OL), Brandon Wadsworth (DB) | ||
Kevin Crane (DL), Koby Welch (LB) | |||
2013 | Allen Rogers (OL), Emmett Johnson (DL) | ||
Koby Welch (LB), Brandon Wadsworth (DB) | |||
All LEAGUE 1st Team | ALL CIF SELECTIONS (Division) | ||
2017 | Parker Johnsen, Jesse Kuehn, Brayden Rogers, Ethane Sunder, Manny Bautista, Torey Nicholson | 1991 | Nacho Vega & Matt Johnson |
1992 | Steve Saum, Ryan Cuthbert & Adam Blundell | ||
2018 | Braydon Rogers, Bryan Ferriea, Manny Bautista, Korey Stevens, Nathen Rhodes | 1993 | Ben Churchill, Moose Cloborn |
1994 | Josh Hawkins, Dave Colker, Russell Farrar | ||
2019 | Leeram Stoneman, Zac Sheets, Chandler Pullen, Trent Beaty, Jake Palmer, Kaden Monson, Bryan Ferreira | 1995 | Russell Farrar |
1996 | Russell Farrar, Shane Barrett, Matt Merritt anmd Jim Musick | ||
1997 | Pete Naumes & Andrew Merritt | ||
1999 | Jessie Hawkins, John Hill & Scott Drew | ||
2000 | Nick Kaiser | ||
2001 | Nick Kaiser, Justin Haney, Ryan Fiore & Bramble Eagle-Jack | ||
All LEAGUE 2nd Team | 2003 | Will Strong, Micah Reed, Josh Catlett & Sean Bair | |
2019 | Junior Patino, Nick Stringer, Will Wiggins, Noah Koester, Isaac Ruiz, Jeremy Stout, Mason Garnsey | 2004 | Will Strong, James Thompson, Andy Doyle, Kevin Worthman & |
Ryan Whitcomb | |||
2005 | Kevin Bigler & Casey Catlett | ||
2007 | Damien Kaiser, Albert Mireles, Kacy Catlett & David Brown | ||
2009 | Skyler Logsdon | ||
2010 | Keegan Shirck,Eric White, Jake Logsdon, Isaac Seymour, | ||
Sean Collins & Cody McMillan | |||
2011 | Andy Drifka, Isaac Seymour, Conner O’Malley, | ||
LEAGUE MVP OF THE YEAR | Micah Thornton, & Cody McMillan | ||
1991 | Nach Vega (O) & Matt Johnson (D) | 2012 | Cooper Garcia, Kevin Crane, Brandon Wadsworth, |
1992 | Steve Saum (O) & Ryan Cluthbert (D) | Koby Welch, Brad Sloan, Allan Rogers, | |
1994 | Josh Hawkins (O) | Cody McMillan, Eric Lara & Tayler Livingston | |
1996 | Shane Barrett (D) | 2013 | Koby Welch, Cooper Garcia, Shane Hersh, |
1997 | Mike Sedlak (D) | Brandon Wadsworth, Allan Rogers, | |
1998 | Brandon Titus (O) & Nathen McCullough (D) | Matt Woodcock & Emmett Johnson | |
1999 | Jessie Hawkins (O) & John Hill (D) | 2014 | Baylee Rogers, Shane Hersh, Ivan Jauragi, Jesus Hernandez, |
2000 | Nick Kaiser (O) | Attucis Reyes & Austin Baker | |
2001 | Matt Shneir (D) | 2015 | Brandon Ocheltree, Regin Wilson, Scott Barron, |
2003 | Micah Reed (O) | Johnny Contreras, Ryan Mahler, Jake Perry | |
2005 | Kevin Bigler (OL) | Noah Osborn | |
2007 | Kacy Reed (OL) | 2016 | Brendon Looker |
2009 | Skyler Logsdon (O) | 2017 | Parker Johnsen, Jesse Kuehn, Torrey Nicholson, Brayden Rogers, Manny Bautista |
2010 | Isaac Symour (O), Keegan Shirck (D), Eric White (D) | 2018 | Braydon Rogers, Bryan Ferriea, Manny Bautista, Korey Stevens, Nathen Rhodes |
2011 | Isaac Symour (O), Conner O’Malley (D) | 2019 | Mike Trejo, Korey Stevens, Jake Palmer, Leeram Stoneman |
2012 | Kevin Crane (DL) | ||
2013 | |||
2014 | Baylee Rogers (O) | ALL STATE SMALL SCHOOLS | |
2018 | Bradon Rogers (O) | 2019 | Korey Stevens, Jake Palmer |
2019 | Korey Stevens (O), Mike Trejo (O) |